
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jun. 02, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 01, 2026 | Limited Inspection | Closure | Not Available | |
| Sep. 16, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 12, 2025 | Routine Inspection | Closure | 73 | |
| Aug. 22, 2024 | Routine Inspection | Pass | 75 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jun. 02, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 01, 2026 Limited Inspection |
Closure | N/A | |
|
Sep. 16, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 12, 2025 Routine Inspection |
Closure | 73 | |
|
Aug. 22, 2024 Routine Inspection |
Pass | 75 |
* Denotes facilities with recent closure activities.