
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| May. 28, 2026 | Follow-Up Inspection | Pass | Not Available | |
| May. 27, 2026 | Routine Inspection | Conditional Pass | 55 | |
| Jan. 27, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 26, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jan. 23, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jan. 22, 2026 | Limited Inspection | Closure | Not Available | |
| Jul. 01, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 30, 2025 | Routine Inspection | Closure | 86 | |
| Dec. 10, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Dec. 09, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Dec. 04, 2024 | Routine Inspection | Conditional Pass | 49 | |
| Aug. 08, 2024 | Routine Inspection | Pass | 77 | |
| Aug. 08, 2024 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
May. 28, 2026 Follow-Up Inspection |
Pass | N/A | |
|
May. 27, 2026 Routine Inspection |
Cond. Pass | 55 | |
|
Jan. 27, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 26, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jan. 23, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jan. 22, 2026 Limited Inspection |
Closure | N/A | |
|
Jul. 01, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 30, 2025 Routine Inspection |
Closure | 86 | |
|
Dec. 10, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Dec. 09, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Dec. 04, 2024 Routine Inspection |
Cond. Pass | 49 | |
|
Aug. 08, 2024 Routine Inspection |
Pass | 77 | |
| Aug. 08, 2024 | Change of Ownership | ||
* Denotes facilities with recent closure activities.