
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jun. 18, 2026 | Limited Inspection | Closure | Not Available | |
| Mar. 05, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Mar. 02, 2026 | Routine Inspection | Conditional Pass | 68 | |
| Feb. 19, 2025 | Routine Inspection | Pass | 88 | |
| Feb. 19, 2025 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jun. 18, 2026 Limited Inspection |
Closure | N/A | |
|
Mar. 05, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Mar. 02, 2026 Routine Inspection |
Cond. Pass | 68 | |
|
Feb. 19, 2025 Routine Inspection |
Pass | 88 | |
| Feb. 19, 2025 | Change of Ownership | ||
* Denotes facilities with recent closure activities.