
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jun. 09, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Jun. 08, 2026 | Routine Inspection | Closure | 62 | |
| Aug. 07, 2025 | Routine Inspection | Pass | 81 | |
| Aug. 07, 2025 | Change of Ownership | |||
| May. 14, 2025 | Routine Inspection | Pass | 76 | |
| Apr. 11, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 10, 2025 | Routine Inspection | Conditional Pass | 74 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jun. 09, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Jun. 08, 2026 Routine Inspection |
Closure | 62 | |
|
Aug. 07, 2025 Routine Inspection |
Pass | 81 | |
| Aug. 07, 2025 | Change of Ownership | ||
|
May. 14, 2025 Routine Inspection |
Pass | 76 | |
|
Apr. 11, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 10, 2025 Routine Inspection |
Cond. Pass | 74 | |
* Denotes facilities with recent closure activities.