
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 15, 2026 | Routine Inspection | Pass | 100 | |
| Jul. 10, 2026 | Routine Inspection | Closure | 85 | |
| Oct. 03, 2025 | Routine Inspection | Pass | 81 | |
| Jul. 31, 2024 | Follow-Up Inspection | Pass | Not Available |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 15, 2026 Routine Inspection |
Pass | 100 | |
|
Jul. 10, 2026 Routine Inspection |
Closure | 85 | |
|
Oct. 03, 2025 Routine Inspection |
Pass | 81 | |
|
Jul. 31, 2024 Follow-Up Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.