Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 10, 2024 | Routine Inspection | Pass | 77 | |
Apr. 11, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 10, 2024 | Limited Inspection | Closure | Not Available | |
Sep. 05, 2023 | Routine Inspection | Pass | 68 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 10, 2024 Routine Inspection |
Pass | 77 | |
Apr. 11, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 10, 2024 Limited Inspection |
Closure | N/A | |
Sep. 05, 2023 Routine Inspection |
Pass | 68 |
* Denotes facilities with recent closure activities.