Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 14, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jun. 05, 2024 | Routine Inspection | Pass | 80 | |
Jun. 05, 2024 | Change of Ownership | |||
Apr. 18, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 12, 2024 | Routine Inspection | Conditional Pass | 60 | |
Jan. 18, 2024 | Limited Inspection | Closure | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 14, 2024 Follow-Up Inspection |
Pass | N/A | |
Jun. 05, 2024 Routine Inspection |
Pass | 80 | |
Jun. 05, 2024 | Change of Ownership | ||
Apr. 18, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 12, 2024 Routine Inspection |
Cond. Pass | 60 | |
Jan. 18, 2024 Limited Inspection |
Closure | N/A |
* Denotes facilities with recent closure activities.