
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Mar. 18, 2026 | Routine Inspection | Pass | 76 | |
| Sep. 03, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 03, 2025 | Routine Inspection | Closure | 86 | |
| Jan. 10, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 09, 2025 | Routine Inspection | Closure | 72 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Mar. 18, 2026 Routine Inspection |
Pass | 76 | |
|
Sep. 03, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 03, 2025 Routine Inspection |
Closure | 86 | |
|
Jan. 10, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 09, 2025 Routine Inspection |
Closure | 72 |
* Denotes facilities with recent closure activities.