Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 30, 2024 | Routine Inspection | Pass | 94 | |
Dec. 08, 2023 | Follow-Up Inspection | Pass | Not Available | |
Dec. 06, 2023 | Routine Inspection | Closure | 90 | |
Mar. 21, 2023 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 30, 2024 Routine Inspection |
Pass | 94 | |
Dec. 08, 2023 Follow-Up Inspection |
Pass | N/A | |
Dec. 06, 2023 Routine Inspection |
Closure | 90 | |
Mar. 21, 2023 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.