
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Dec. 30, 2025 | Routine Inspection | Pass | 96 | |
| Dec. 12, 2024 | Limited Inspection | Pass | Not Available | |
| Dec. 12, 2024 | Change of Ownership | |||
| Nov. 06, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 05, 2024 | Routine Inspection | Closure | 79 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Dec. 30, 2025 Routine Inspection |
Pass | 96 | |
|
Dec. 12, 2024 Limited Inspection |
Pass | N/A | |
| Dec. 12, 2024 | Change of Ownership | ||
|
Nov. 06, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 05, 2024 Routine Inspection |
Closure | 79 | |
* Denotes facilities with recent closure activities.