
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 15, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 14, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Apr. 09, 2026 | Routine Inspection | Pass | 76 | |
| Dec. 26, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Dec. 23, 2025 | Limited Inspection | Closure | Not Available | |
| Feb. 21, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 20, 2025 | Routine Inspection | Conditional Pass | 62 | |
| Jul. 01, 2024 | Routine Inspection | Pass | 83 | |
| Jun. 05, 2024 | Limited Inspection | Pass | Not Available | |
| Jun. 05, 2024 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 15, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 14, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Apr. 09, 2026 Routine Inspection |
Pass | 76 | |
|
Dec. 26, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Dec. 23, 2025 Limited Inspection |
Closure | N/A | |
|
Feb. 21, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 20, 2025 Routine Inspection |
Cond. Pass | 62 | |
|
Jul. 01, 2024 Routine Inspection |
Pass | 83 | |
|
Jun. 05, 2024 Limited Inspection |
Pass | N/A | |
| Jun. 05, 2024 | Change of Ownership | ||
* Denotes facilities with recent closure activities.