Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 16, 2024 | Routine Inspection | Pass | 91 | |
Feb. 16, 2024 | Limited Inspection | Pass | Not Available | |
Feb. 16, 2024 | Change of Ownership | |||
Dec. 07, 2023 | Follow-Up Inspection | Pass | Not Available | |
Dec. 05, 2023 | Follow-Up Inspection | Closure | Not Available | |
Dec. 01, 2023 | Routine Inspection | Closure | 63 | |
Feb. 14, 2023 | Routine Inspection | Pass | 94 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 16, 2024 Routine Inspection |
Pass | 91 | |
Feb. 16, 2024 Limited Inspection |
Pass | N/A | |
Feb. 16, 2024 | Change of Ownership | ||
Dec. 07, 2023 Follow-Up Inspection |
Pass | N/A | |
Dec. 05, 2023 Follow-Up Inspection |
Closure | N/A | |
Dec. 01, 2023 Routine Inspection |
Closure | 63 | |
Feb. 14, 2023 Routine Inspection |
Pass | 94 |
* Denotes facilities with recent closure activities.