
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Aug. 18, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 11, 2026 | Routine Inspection | Closure | 69 | |
| Nov. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 07, 2025 | Routine Inspection | Conditional Pass | 71 | |
| Mar. 11, 2025 | Routine Inspection | Pass | 81 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Aug. 18, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 11, 2026 Routine Inspection |
Closure | 69 | |
|
Nov. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 07, 2025 Routine Inspection |
Cond. Pass | 71 | |
|
Mar. 11, 2025 Routine Inspection |
Pass | 81 |
* Denotes facilities with recent closure activities.