Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Oct. 17, 2024 | Follow-Up Inspection | Pass | Not Available | |
Oct. 14, 2024 | Routine Inspection | Closure | 67 | |
Feb. 06, 2024 | Follow-Up Inspection | Pass | Not Available | |
Feb. 05, 2024 | Routine Inspection | Closure | 77 | |
Jul. 05, 2023 | Routine Inspection | Pass | 75 | |
Feb. 02, 2023 | Follow-Up Inspection | Pass | Not Available | |
Jan. 31, 2023 | Routine Inspection | Closure | 70 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Oct. 17, 2024 Follow-Up Inspection |
Pass | N/A | |
Oct. 14, 2024 Routine Inspection |
Closure | 67 | |
Feb. 06, 2024 Follow-Up Inspection |
Pass | N/A | |
Feb. 05, 2024 Routine Inspection |
Closure | 77 | |
Jul. 05, 2023 Routine Inspection |
Pass | 75 | |
Feb. 02, 2023 Follow-Up Inspection |
Pass | N/A | |
Jan. 31, 2023 Routine Inspection |
Closure | 70 |
* Denotes facilities with recent closure activities.