Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 27, 2025 | Limited Inspection | Pass | Not Available | |
Dec. 27, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 26, 2024 | Routine Inspection | Conditional Pass | 54 | |
Oct. 25, 2024 | Change of Ownership | |||
Apr. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 04, 2024 | Routine Inspection | Closure | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 27, 2025 Limited Inspection |
Pass | N/A | |
Dec. 27, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 26, 2024 Routine Inspection |
Cond. Pass | 54 | |
Oct. 25, 2024 | Change of Ownership | ||
Apr. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 04, 2024 Routine Inspection |
Closure | 80 |
* Denotes facilities with recent closure activities.