Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 14, 2025 | Routine Inspection | Pass | 83 | |
Sep. 12, 2024 | Follow-Up Inspection | Pass | Not Available | |
Sep. 10, 2024 | Routine Inspection | Conditional Pass | 68 | |
Apr. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 02, 2024 | Limited Inspection | Closure | Not Available | |
Jan. 04, 2024 | Routine Inspection | Pass | 81 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 14, 2025 Routine Inspection |
Pass | 83 | |
Sep. 12, 2024 Follow-Up Inspection |
Pass | N/A | |
Sep. 10, 2024 Routine Inspection |
Cond. Pass | 68 | |
Apr. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 02, 2024 Limited Inspection |
Closure | N/A | |
Jan. 04, 2024 Routine Inspection |
Pass | 81 |
* Denotes facilities with recent closure activities.