Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 30, 2024 | Routine Inspection | Pass | 86 | |
Apr. 08, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 05, 2024 | Routine Inspection | Closure | 69 | |
Aug. 08, 2023 | Routine Inspection | Pass | 89 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 30, 2024 Routine Inspection |
Pass | 86 | |
Apr. 08, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 05, 2024 Routine Inspection |
Closure | 69 | |
Aug. 08, 2023 Routine Inspection |
Pass | 89 |
* Denotes facilities with recent closure activities.