
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 07, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 28, 2026 | Routine Inspection | Closure | 75 | |
| Dec. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 27, 2024 | Routine Inspection | Conditional Pass | 77 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 07, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 28, 2026 Routine Inspection |
Closure | 75 | |
|
Dec. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 27, 2024 Routine Inspection |
Cond. Pass | 77 |
* Denotes facilities with recent closure activities.