Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 16, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 16, 2023 | Follow-Up Inspection | Closure | Not Available | |
Nov. 15, 2023 | Routine Inspection | Closure | 58 | |
May. 04, 2023 | Routine Inspection | Pass | 74 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 16, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 16, 2023 Follow-Up Inspection |
Closure | N/A | |
Nov. 15, 2023 Routine Inspection |
Closure | 58 | |
May. 04, 2023 Routine Inspection |
Pass | 74 |
* Denotes facilities with recent closure activities.