
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 22, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 21, 2026 | Routine Inspection | Closure | 87 | |
| Jan. 13, 2026 | Routine Inspection | Pass | 93 | |
| Aug. 15, 2025 | Routine Inspection | Pass | 90 | |
| Jan. 28, 2025 | Routine Inspection | Pass | 85 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 22, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 21, 2026 Routine Inspection |
Closure | 87 | |
|
Jan. 13, 2026 Routine Inspection |
Pass | 93 | |
|
Aug. 15, 2025 Routine Inspection |
Pass | 90 | |
|
Jan. 28, 2025 Routine Inspection |
Pass | 85 |
* Denotes facilities with recent closure activities.