
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Nov. 18, 2025 | Routine Inspection | Pass | 90 | |
| Sep. 02, 2025 | Limited Inspection | Pass | Not Available | |
| Sep. 02, 2025 | Change of Ownership | |||
| Jul. 23, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 21, 2025 | Routine Inspection | Closure | 76 | |
| Oct. 30, 2024 | Routine Inspection | Pass | 91 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Nov. 18, 2025 Routine Inspection |
Pass | 90 | |
|
Sep. 02, 2025 Limited Inspection |
Pass | N/A | |
| Sep. 02, 2025 | Change of Ownership | ||
|
Jul. 23, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 21, 2025 Routine Inspection |
Closure | 76 | |
|
Oct. 30, 2024 Routine Inspection |
Pass | 91 | |
* Denotes facilities with recent closure activities.