Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 25, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jul. 24, 2024 | Routine Inspection | Closure | 87 | |
Nov. 15, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 14, 2023 | Limited Inspection | Closure | Not Available | |
Sep. 26, 2023 | Routine Inspection | Pass | 88 | |
Sep. 26, 2023 | Change of Ownership | |||
Apr. 13, 2023 | Routine Inspection | Pass | 96 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 25, 2024 Follow-Up Inspection |
Pass | N/A | |
Jul. 24, 2024 Routine Inspection |
Closure | 87 | |
Nov. 15, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 14, 2023 Limited Inspection |
Closure | N/A | |
Sep. 26, 2023 Routine Inspection |
Pass | 88 | |
Sep. 26, 2023 | Change of Ownership | ||
Apr. 13, 2023 Routine Inspection |
Pass | 96 |
* Denotes facilities with recent closure activities.