Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 09, 2025 | Follow-Up Inspection | Pass | Not Available | |
Jan. 08, 2025 | Routine Inspection | Closure | 55 | |
Oct. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
Oct. 09, 2024 | Routine Inspection | Conditional Pass | 64 | |
Apr. 02, 2024 | Follow-Up Inspection | Pass | Not Available | |
Mar. 13, 2024 | Follow-Up Inspection | Pass | Not Available | |
Mar. 12, 2024 | Routine Inspection | Closure | 54 | |
Jul. 11, 2023 | Routine Inspection | Pass | 74 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 09, 2025 Follow-Up Inspection |
Pass | N/A | |
Jan. 08, 2025 Routine Inspection |
Closure | 55 | |
Oct. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
Oct. 09, 2024 Routine Inspection |
Cond. Pass | 64 | |
Apr. 02, 2024 Follow-Up Inspection |
Pass | N/A | |
Mar. 13, 2024 Follow-Up Inspection |
Pass | N/A | |
Mar. 12, 2024 Routine Inspection |
Closure | 54 | |
Jul. 11, 2023 Routine Inspection |
Pass | 74 |
* Denotes facilities with recent closure activities.