
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| May. 27, 2026 | Follow-Up Inspection | Pass | Not Available | |
| May. 26, 2026 | Routine Inspection | Closure | 73 | |
| Aug. 06, 2025 | Routine Inspection | Pass | 83 | |
| Aug. 06, 2025 | Change of Ownership | |||
| Feb. 26, 2025 | Routine Inspection | Pass | 86 | |
| Jun. 07, 2024 | Routine Inspection | Pass | 80 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
May. 27, 2026 Follow-Up Inspection |
Pass | N/A | |
|
May. 26, 2026 Routine Inspection |
Closure | 73 | |
|
Aug. 06, 2025 Routine Inspection |
Pass | 83 | |
| Aug. 06, 2025 | Change of Ownership | ||
|
Feb. 26, 2025 Routine Inspection |
Pass | 86 | |
|
Jun. 07, 2024 Routine Inspection |
Pass | 80 | |
* Denotes facilities with recent closure activities.