Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 03, 2025 | Routine Inspection | Pass | 100 | |
May. 31, 2024 | Routine Inspection | Pass | 100 | |
Nov. 10, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 10, 2023 | Routine Inspection | Closure | 89 | |
Aug. 03, 2023 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 03, 2025 Routine Inspection |
Pass | 100 | |
May. 31, 2024 Routine Inspection |
Pass | 100 | |
Nov. 10, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 10, 2023 Routine Inspection |
Closure | 89 | |
Aug. 03, 2023 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.