Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 13, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 19, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 18, 2024 | Routine Inspection | Closure | 75 | |
Aug. 01, 2023 | Routine Inspection | Pass | 93 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 13, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 19, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 18, 2024 Routine Inspection |
Closure | 75 | |
Aug. 01, 2023 Routine Inspection |
Pass | 93 |
* Denotes facilities with recent closure activities.