Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 07, 2025 | Routine Inspection | Pass | 68 | |
Nov. 03, 2023 | Follow-Up Inspection | Pass | Not Available | |
Nov. 01, 2023 | Limited Inspection | Closure | Not Available | |
Aug. 07, 2023 | Routine Inspection | Pass | 100 | |
Mar. 30, 2023 | Routine Inspection | Pass | 86 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 07, 2025 Routine Inspection |
Pass | 68 | |
Nov. 03, 2023 Follow-Up Inspection |
Pass | N/A | |
Nov. 01, 2023 Limited Inspection |
Closure | N/A | |
Aug. 07, 2023 Routine Inspection |
Pass | 100 | |
Mar. 30, 2023 Routine Inspection |
Pass | 86 |
* Denotes facilities with recent closure activities.