Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 01, 2024 | Follow-Up Inspection | Pass | Not Available | |
Nov. 01, 2024 | Follow-Up Inspection | Pass | Not Available | |
Oct. 30, 2024 | Routine Inspection | Pass | 90 | |
Jan. 22, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 19, 2024 | Routine Inspection | Closure | 76 | |
Feb. 23, 2023 | Routine Inspection | Pass | 91 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 01, 2024 Follow-Up Inspection |
Pass | N/A | |
Nov. 01, 2024 Follow-Up Inspection |
Pass | N/A | |
Oct. 30, 2024 Routine Inspection |
Pass | 90 | |
Jan. 22, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 19, 2024 Routine Inspection |
Closure | 76 | |
Feb. 23, 2023 Routine Inspection |
Pass | 91 |
* Denotes facilities with recent closure activities.