Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 15, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 12, 2024 | Follow-Up Inspection | Closure | Not Available | |
Jan. 08, 2024 | Routine Inspection | Closure | 53 | |
Mar. 15, 2023 | Routine Inspection | Pass | 80 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 15, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 12, 2024 Follow-Up Inspection |
Closure | N/A | |
Jan. 08, 2024 Routine Inspection |
Closure | 53 | |
Mar. 15, 2023 Routine Inspection |
Pass | 80 |
* Denotes facilities with recent closure activities.