
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| May. 20, 2026 | Follow-Up Inspection | Pass | Not Available | |
| May. 19, 2026 | Routine Inspection | Closure | 80 | |
| Sep. 15, 2025 | Routine Inspection | Pass | 90 | |
| Sep. 15, 2025 | Change of Ownership | |||
| Apr. 01, 2025 | Routine Inspection | Pass | 85 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
May. 20, 2026 Follow-Up Inspection |
Pass | N/A | |
|
May. 19, 2026 Routine Inspection |
Closure | 80 | |
|
Sep. 15, 2025 Routine Inspection |
Pass | 90 | |
| Sep. 15, 2025 | Change of Ownership | ||
|
Apr. 01, 2025 Routine Inspection |
Pass | 85 | |
* Denotes facilities with recent closure activities.