
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jun. 17, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jun. 15, 2026 | Limited Inspection | Closure | Not Available | |
| May. 08, 2026 | Routine Inspection | Pass | 79 | |
| Nov. 26, 2025 | Limited Inspection | Pass | Not Available | |
| Sep. 11, 2025 | Routine Inspection | Pass | 91 | |
| Sep. 11, 2025 | Follow-Up Inspection | Not Available | Not Available | |
| Sep. 11, 2025 | Change of Ownership | |||
| Aug. 29, 2025 | Risk Factor Inspection | Conditional Pass | Not Available | |
| Jan. 16, 2025 | Routine Inspection | Pass | 76 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jun. 17, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jun. 15, 2026 Limited Inspection |
Closure | N/A | |
|
May. 08, 2026 Routine Inspection |
Pass | 79 | |
|
Nov. 26, 2025 Limited Inspection |
Pass | N/A | |
|
Sep. 11, 2025 Routine Inspection |
Pass | 91 | |
|
Sep. 11, 2025 Follow-Up Inspection |
N/A | N/A | |
| Sep. 11, 2025 | Change of Ownership | ||
|
Aug. 29, 2025 Risk Factor Inspection |
Cond. Pass | N/A | |
|
Jan. 16, 2025 Routine Inspection |
Pass | 76 | |
* Denotes facilities with recent closure activities.