Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 15, 2024 | Change of Ownership | |||
Aug. 14, 2024 | Routine Inspection | Pass | 88 | |
Jun. 27, 2024 | Follow-Up Inspection | Pass | Not Available | |
Feb. 08, 2024 | Limited Inspection | Closure | Not Available | |
Aug. 03, 2023 | Routine Inspection | Pass | 79 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 15, 2024 | Change of Ownership | ||
Aug. 14, 2024 Routine Inspection |
Pass | 88 | |
Jun. 27, 2024 Follow-Up Inspection |
Pass | N/A | |
Feb. 08, 2024 Limited Inspection |
Closure | N/A | |
Aug. 03, 2023 Routine Inspection |
Pass | 79 |
* Denotes facilities with recent closure activities.