
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 10, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 02, 2026 | Routine Inspection | Closure | 92 | |
| Feb. 03, 2026 | Routine Inspection | Pass | 95 | |
| Sep. 03, 2025 | Routine Inspection | Pass | 98 | |
| Jan. 22, 2025 | Routine Inspection | Pass | 95 | |
| Oct. 22, 2024 | Routine Inspection | Pass | 95 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 10, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 02, 2026 Routine Inspection |
Closure | 92 | |
|
Feb. 03, 2026 Routine Inspection |
Pass | 95 | |
|
Sep. 03, 2025 Routine Inspection |
Pass | 98 | |
|
Jan. 22, 2025 Routine Inspection |
Pass | 95 | |
|
Oct. 22, 2024 Routine Inspection |
Pass | 95 |
* Denotes facilities with recent closure activities.